This is a printer friendly version of an article from the
The Olympian.
To print this article open the file menu and choose Print.
[
Back]
Published September 24, 2012
Football: Updated league-by-league standings
| 4A Narrows |
| Team | League | Overall |
| Bellarmine | 2-0 | 3-1 |
| Yelm | 1-0 | 3-1 |
| Central Kitsap | 1-1 | 3-1 |
| South Kitsap | 1-1 | 3-1 |
| Olympia | 1-0 | 1-3 |
| Stadium | 0-2 | 1-3 |
| Gig Harbor | 0-2 | 0-4 |
| 3A Narrows |
| Team | League | Overall |
| North Thurston | 2-0 | 4-0 |
| Shelton | 1-0 | 4-0 |
| Timberline | 1-0 | 3-1 |
| Lincoln | 1-1 | 3-1 |
| Foss | 1-1 | 1-2 |
| Wilson | 0-2 | 2-2 |
| Mount Tahoma | 0-2 | 0-4 |
| 2A Evergreen Conference |
| Team | League | Overall |
| Tumwater | 1-0 | 3-1 |
| Capital | 0-1 | 3-1 |
| W.F. West | 0-0 | 3-1 |
| Black Hills | 0-0 | 3-1 |
| River Ridge | 0-0 | 3-1 |
| Centralia | 0-0 | 0-4 |
| 1A SWW Evergreen |
| Team | League | Overall |
| Tenino | 2-0 | 4-0 |
| Hoquiam | 2-0 | 4-0 |
| Elma | 1-1 | 1-3 |
| Rochester | 1-1 | 1-3 |
| Forks | 0-1 | 2-2 |
| Montesano | 0-1 | 2-2 |
| Rainier | 0-2 | 0-4 |
| 1B Pacific Coast League |
| Team | League | Overall |
| Mary M. Knight | 1-0 | 3-0 |
| Wishkah Valley | 0-0 | 3-1 |
| Lake Quinault | 0-1 | 1-2 |
| Oakville | 0-0 | 0-1 |
| Taholah | 0-0 | 0-3 |
| Washington School for the Deaf | 0-0 | 0-1 |