Football: Updated league-by-league standings
• Published October 09, 2012
Modified October 09, 2012
The Olympian
| 3A Narrows |
| Team | League | Overall |
| Shelton | 3-0 | 6-0 |
| North Thurston | 3-0 | 5-1 |
| Timberline | 3-0 | 5-1 |
| Lincoln | 1-3 | 3-3 |
| Foss | 1-3 | 1-4 |
| Wilson | 1-3 | 3-3 |
| Mount Tahoma | 0-3 | 0-6 |
| 4A Narrows |
| Team | League | Overall |
| Bellarmine | 3-0 | 5-1 |
| Central Kitsap | 3-1 | 5-1 |
| South Kitsap | 2-2 | 4-2 |
| Olympia | 2-1 | 2-4 |
| Yelm | 1-2 | 3-3 |
| Gig Harbor | 1-2 | 2-4 |
| Stadium | 0-4 | 1-5 |
| 2A Evergreen Conference |
| Team | League | Overall |
| Tumwater | 2-0 | 5-1 |
| River Ridge | 2-0 | 5-1 |
| Capital | 1-1 | 4-2 |
| W.F. West | 1-1 | 4-2 |
| Black Hills | 0-2 | 3-3 |
| Centralia | 0-2 | 0-6 |
| 1A SWW Evergreen |
| Team | League | Overall |
| Hoquiam | 3-0 | 6-0 |
| Tenino | 3-0 | 5-1 |
| Montesano | 2-1 | 4-2 |
| Elma | 2-2 | 2-4 |
| Forks | 1-2 | 3-3 |
| Rochester | 1-3 | 1-5 |
| Rainier | 0-4 | 0-6 |
| 1B Pacific Coast League |
| Team | League | Overall |
| Mary M. Knight | 2-0 | 5-0 |
| Wishkah Valley | 2-0 | 5-1 |
| Taholah | 2-0 | 2-3 |
| Washington School for the Deaf | 0-1 | 1-2 |
| Oakville | 0-2 | 0-3 |
| Lake Quinault | 0-3 | 1-4 |