This is a printer friendly version of an article from the
The Olympian.
To print this article open the file menu and choose Print.
[
Back]
Published January 07, 2013
Boys basketball: Updated league-by-league standings
Updated boys basketball standings from the 4A and 3A Narrows, 2A Evergreen, 1A SWW Evergreen and Pacific 2B. NOTE: Coastal 1B standings not shown since league disbanded and schools went independent Jan. 1.
| 4A NARROWS |
| School | League | Overall |
| 1. Olympia | 2-1 | 8-1 |
| 1. Central Kitsap | 2-1 | 7-3 |
| 1. South Kitsap | 2-1 | 6-4 |
| 1. Stadium | 2-1 | 5-4 |
| 1. Bellarmine | 2-1 | 3-7 |
| 6. Gig Harbor | 1-3 | 2-6 |
| 7. Yelm | 0-3 | 3-7 |
| 3A NARROWS |
| School | League | Overall |
| 1. Lincoln | 3-0 | 9-1 |
| 2. Foss | 3-1 | 7-3 |
| 3. Mount Tahoma | 1-1 | 6-3 |
| 4. Timberline | 2-2 | 6-4 |
| 4. Wilson | 2-2 | 2-5 |
| 6. North Thurston | 0-3 | 2-8 |
| 7. Shelton | 0-2 | 1-8 |
* Shelton-Mount Tahoma game from Dec. 19 was cancelled (weather); makeup date TBD.
| 2A EVERGREEN |
| School | League | Overall |
| 1. W.F. West | 4-0 | 8-4 |
| 2. Centralia | 3-1 | 10-2 |
| 3. Capital | 2-1 | 7-4 |
| 4. Black Hills | 2-2 | 4-8 |
| 5. River Ridge | 2-3 | 7-6 |
| 6. Tumwater | 1-3 | 3-8 |
| 7. Aberdeen | 0-4 | 3-8 |
* Capital-Black Hills game from Dec. 18 was cancelled (weather); game will be made up Saturday.
| 1A SWW EVERGREEN |
| School | League | Overall |
| 1. Tenino | 5-0 | 9-3 |
| 2. Forks | 4-1 | 9-1 |
| 3. Hoquiam | 3-1 | 10-2 |
| 4. Montesano | 2-3 | 5-4 |
| 5. Rochester | 1-4 | 3-8 |
| 5. Rainier | 1-4 | 1-11 |
| 5. Elma | 1-4 | 1-11 |
| PACIFIC 2B |
| School | League | Overall |
| 1. Raymond | 6-0 | 10-2 |
| 2. Willapa Valley | 4-1 | 9-4 |
| 3. Ocosta | 3-3 | 7-6 |
| 3. North Beach | 3-3 | 5-6 |
| 5. Naselle | 2-3 | 3-7 |
| 6. Northwest Christian | 1-4 | 2-10 |
| 7. South Bend | 0-5 | 0-12 |