Boys basketball: Updated league-by-league standings
• Published January 22, 2013
Modified January 22, 2013
The Olympian
Updated boys league-by-league basketball standings for 4A and 3A Narrows, 2A Evergreen Conference, 1A SWW Evergreen and Pacific 2B League going into Tuesday's games.
| 4A NARROWS |
| School | League | Overall |
| 1. Bellarmine | 6-1 | 7-7 |
| 2. South Kitsap | 5-1 | 10-4 |
| 3. Central Kitsap | 4-2 | 9-5 |
| 3. Stadium | 4-2 | 7-6 |
| 5. Olympia | 3-4 | 9-5 |
| 6. Gig Harbor | 1-6 | 4-11 |
| 7. Yelm | 0-7 | 3-11 |
| 3A NARROWS |
| School | League | Overall |
| 1. Lincoln | 7-0 | 13-1 |
| 2. Foss | 6-1 | 12-3 |
| 3. Mount Tahoma | 3-4 | 9-5 |
| 3. Timberline | 3-4 | 8-6 |
| 3. Wilson | 3-4 | 9-7 |
| 6. North Thurston | 1-5 | 3-11 |
| 7. Shelton | 1-6 | 2-10 |
| 2A EVERGREEN |
| School | League | Overall |
| 1. W.F. West | 7-1 | 11-5 |
| 2. Centralia | 5-2 | 12-3 |
| 3. River Ridge | 5-3 | 10-6 |
| 3. Capital | 5-3 | 10-6 |
| 5. Black Hills | 2-6 | 4-12 |
| 5. Tumwater | 2-6 | 4-11 |
| 7. Aberdeen | 1-6 | 4-10 |
| 1A SWW EVERGREEN |
| School | League | Overall |
| 1. Tenino | 9-0 | 13-3 |
| 2. Hoquiam | 6-2 | 13-3 |
| 3. Forks | 6-3 | 12-4 |
| 4. Montesano | 4-4 | 9-6 |
| 5. Elma | 2-6 | 2-14 |
| 5. Rochester | 2-7 | 4-12 |
| 7. Rainier | 1-8 | 1-16 |
| PACIFIC 2B |
| School | League | Overall |
| 1. Raymond | 8-1 | 13-4 |
| 2. Willapa Valley | 8-1 | 13-4 |
| 3. North Beach | 6-4 | 9-7 |
| 4. Ocosta | 4-6 | 8-9 |
| 5. Naselle | 3-5 | 7-9 |
| 6. Northwest Christian | 2-7 | 3-14 |
| 7. South Bend | 1-8 | 1-16 |