This is a printer friendly version of an article from the
The Olympian.
To print this article open the file menu and choose Print.
[
Back]
Published January 22, 2013
Girls basketball: Updated league-by-league standings
Updated girls league-by-league basketball standings for 4A and 3A Narrows, 2A Evergreen Conference, 1A SWW Evergreen and Pacific 2B League.
| 4A NARROWS |
| School | League | Overall |
| 1. Bellarmine | 6-1 | 8-6 |
| 2. Yelm | 5-2 | 11-3 |
| 3. Olympia | 4-3 | 9-5 |
| 3. Gig Harbor | 4-3 | 7-8 |
| 5. Central Kitsap | 3-3 | 9-4 |
| 6. South Kitsap | 1-5 | 5-9 |
| 7. Stadium | 0-6 | 2-11 |
| |
| 3A NARROWS |
| School | League | Overall |
| 1. Wilson | 7-0 | 11-2 |
| 2. Timberline | 6-1 | 7-7 |
| 3. Lincoln | 4-3 | 7-5 |
| 3. Mount Tahoma | 4-3 | 6-8 |
| 5. North Thurston | 1-4 | 4-8 |
| 6. Shelton | 1-6 | 1-13 |
| 7. Foss | 0-6 | 2-11 |
| 2A EVERGREEN |
| School | League | Overall |
| 1. W.F. West | 8-0 | 13-3 |
| 2. River Ridge | 6-2 | 11-4 |
| 3. Black Hills | 5-3 | 12-4 |
| 4. Aberdeen | 3-4 | 8-7 |
| 4. Centralia | 3-4 | 9-7 |
| 6. Tumwater | 1-7 | 3-13 |
| 6. Capital | 1-7 | 4-12 |
| 1A SWW EVERGREEN |
| School | League | Overall |
| 1. Elma | 8-0 | 13-3 |
| 2. Hoquiam | 5-2 | 10-5 |
| 3. Rochester | 6-3 | 10-6 |
| 4. Rainier | 5-4 | 8-9 |
| 5. Montesano | 4-4 | 10-6 |
| 6. Forks | 1-7 | 1-11 |
| 7. Tenino | 0-9 | 0-15 |
| PACIFIC 2B |
| School | League | Overall |
| 1. Raymond | 9-0 | 15-1 |
| 2. Willapa Valley | 7-2 | 11-6 |
| 3. Northwest Christian | 6-3 | 10-5 |
| 3. South Bend | 6-3 | 8-9 |
| 5. North Beach | 3-7 | 8-9 |
| 6. Naselle | 1-7 | 2-13 |
| 7. Ocosta | 0-10 | 2-15 |