This is a printer friendly version of an article from the
The Olympian.
To print this article open the file menu and choose Print.
[
Back]
Published February 02, 2013
Boys basketball: Updated league-by-league standings
Updated league-by-league basketball standings for the 4A/3A Narrows, 2A EvCo, 1A SWW Evergreen and Pacific 2B.
| 4A NARROWS |
| School | League | Overall |
| 1. Bellarmine | 9-1 | 11-7 |
| 2. Stadium | 9-2 | 12-6 |
| 3. South Kitsap | 7-3 | 12-6 |
| 4. Olympia | 5-5 | 12-6 |
| 5. Central Kitsap | 4-6 | 9-9 |
| 6. Gig Harbor | 2-9 | 5-14 |
| 7. Yelm | 0-10 | 3-14 |
| 3A NARROWS |
| School | League | Overall |
| 1. Lincoln | 9-1 | 15-3 |
| 2. Foss | 8-2 | 14-4 |
| 3. Timberline | 6-5 | 11-7 |
| 4. Mount Tahoma | 5-5 | 10-7 |
| 5. Wilson | 5-6 | 11-9 |
| 6. Shelton | 2-8 | 3-15 |
| 7. North Thurston | 1-9 | 4-14 |
|
| 2A EVERGREEN |
| School | League | Overall |
| 1. W.F. West | 10-1 | 14-5 |
| 2. River Ridge | 8-3 | 13-6 |
| 2. Capital | 8-3 | 13-6 |
| 4. Centralia | 6-5 | 13-6 |
| 5. Tumwater | 4-7 | 6-12 |
| 6. Black Hills | 2-10 | 4-16 |
| 7. Aberdeen | 1-10 | 5-14 |
| 1A SWW EVERGREEN |
| School | League | Overall |
| 1. Tenino | 11-1 | 16-4 |
| 2. Hoquiam | 10-2 | 17-3 |
| 3. Forks | 8-4 | 14-6 |
| 4. Montesano | 6-6 | 11-9 |
| 5. Rochester | 3-9 | 5-15 |
| 6. Elma | 2-10 | 2-18 |
| 6. Rainier | 2-10 | 2-18 |
| PACIFIC 2B |
| School | League | Overall |
| 1. Raymond | 11-1 | 16-4 |
| 2. Willapa Valley | 10-2 | 15-5 |
| 3. North Beach | 7-5 | 12-8 |
| 4. Naselle | 6-6 | 10-10 |
| 5. Ocosta | 5-7 | 10-10 |
| 6. Northwest Christian | 2-10 | 3-17 |
| 7. South Bend | 1-11 | 1-19 |