'); } -->
SATURDAY, NOV. 21
| College football | TV | Radio | |
| 9 a.m. | Ohio St. at Michigan | 4 | 950 |
| 9 a.m. | Minnesota at Iowa | ESPN | |
| 9 a.m. | North Carolina at Boston College | ESPN2 | |
| 9 a.m. | Harvard at Yale | VERSUS | |
| 9:30 a.m. | Oklahoma at Texas Tech | FSN | |
| 11:30 a.m. | Connecticut at Notre Dame | 5 | |
| 12:30 p.m. | Penn St. at Michigan St. | 4 | |
| 12:30 p.m. | LSU at Mississippi | 7 | |
| 12:30 p.m. | Virginia at Clemson | ESPN | |
| 1 p.m. | Arizona St. at UCLA | FSN | |
| 1 p.m. | San Diego St. at Utah | VERSUS | |
| 2 p.m. | Oregon St. at Washington St. | 1380 | |
| 4:30 p.m. | California at Stanford | VERSUS | |
| 4:45 p.m. | Kansas St. at Nebraska | ESPN | 1150 |
| 4:45 p.m. | Kentucky at Georgia | ESPN2 | |
| 5:07 p.m. | Oregon at Arizona | 4 | 950 |
| 11 p.m.* | Oregon at Arizona | CSN | |
| NBA basketball | |||
| 7 p.m. | Minnesota at Portland | CSN | |
| 3 a.m.* | Minnesota at Portland | CSN | |
| NHL hockey | |||
| 4 p.m. | Washington at Toronto | CBUT | |
| 7 p.m. | Chicago at Edmonton | CBUT | |
| Pro golf | |||
| 1 p.m. | LPGA Tour Championship | GOLF | |
| 7:30 p.m.* | LPGA Tour Championship | GOLF | |
| Midnight | European Tour, Dubai Championship | GOLF | |
| Auto racing | |||
| 8:30 a.m. | NASCAR Nationwide 300 qualifying | SPEED | |
| 10:30 a.m. | NASCAR Sprint Cup 400 practice | SPEED | |
| Noon | NASCAR Sprint Cup 400 practice | ESPN2 | |
| 1:30 p.m. | NASCAR Nationwide at Homestead | ESPN2 | |
| Premier League soccer | |||
| 4:30 a.m. | Liverpool vs. Manchester City | ESPN2 | |
| Figure skating | |||
| 10 a.m. | Grand Prix of Canada | CBUT | |
| 1 p.m. | Grand Prix of Canada | CBUT | |
| 5 p.m.* | Grand Prix of Canada | US | |
| Bobsled and skeleton racing | |||
| Noon | FIBT Two-Man World Cup | CBUT | |
| Pro rodeo | |||
| 8 p.m.* | PBR Challenger Tour Championship | VERSUS | |
| High school football playoffs | |||
| 7 p.m. | Class 3A, Bellevue at Glacier Peak | 1380 | |
| 7 p.m. | Class 4A, Skyline at Curtis | 1180 | |
| WHL hockey | |||
| 7:05 p.m. | Everett at Seattle | 104.9 | |
| 9:30 p.m.* | Everett at Seattle | 1380 | |
Do you want The Olympian to keep you in mind when we canvass the community for opinions?
Click here and sign up with our Reader Network to offer your view.
@Nyx.CommentBody@