Today Saturday
Olympia
03:58 a.m. 11.9 high 04:47 a.m. 12.9 high
09:15 a.m. 5.8 low 10:01 a.m. 6.6 low
Sign Up and Save
Get six months of free digital access to The Olympian
#ReadLocal
02:51 p.m. 13.8 high 03:12 p.m. 13.7 high
10:01 p.m. 1.1 low 10:29 p.m. 0.1 low
Shelton
04:39 a.m. 11.6 high 05:28 a.m. 12.6 high
10:23 a.m. 5.0 low 11:09 a.m. 5.6 low
03:32 p.m. 13.5 high 03:53 p.m. 13.4 high
11:09 p.m. 0.9 low 11:37 p.m. 0.1 low
Grays Harbor
04:02 a.m. 2.8 low 04:46 a.m. 3.1 low
10:25 a.m. 10.1 high 10:59 a.m. 10.5 high
04:52 p.m. 1.0 low 05:33 p.m. 0.3 low
11:09 p.m. 8.4 high 11:58 p.m. 8.7 high
Comments