Live voting result updates for Aug. 3, 2021, primary election in Thurston County, WA
Below are results for the Aug. 3 primary election in Thurston County, including city council races in Olympia and Yelm, Port of Olympia Commission, school board races and ballot propositions. For full coverage of select races, visit our Election section.
| Race | Candidate | Party | Votes | PercentageOfTotalVotes | JurisdictionName |
| Thurston County - Medic One - Proposition No. 1 - Levy Lid Lift | Approved | | 39738 | 63.746 | County |
| Thurston County - Medic One - Proposition No. 1 - Levy Lid Lift | Rejected | | 22600 | 36.254 | County |
| Port Commissioner District No. 3 Port Commissioner, District No. 3 | Amy Evans | | 8290 | 40.912 | Port |
| Port Commissioner District No. 3 Port Commissioner, District No. 3 | Joel Hansen | | 7186 | 35.4637 | Port |
| Port Commissioner District No. 3 Port Commissioner, District No. 3 | Melissa Denton | | 4617 | 22.7854 | Port |
| Port Commissioner District No. 3 Port Commissioner, District No. 3 | WRITE-IN | | 170 | 0.839 | Port |
| City of Olympia City Council, Position No. 2 | Robbi Kesler | | 5343 | 38.4223 | City/Town |
| City of Olympia City Council, Position No. 2 | Yen Huynh | | 7440 | 53.5021 | City/Town |
| City of Olympia City Council, Position No. 2 | Bruce D. Wilkinson Jr. | | 1059 | 7.6154 | City/Town |
| City of Olympia City Council, Position No. 2 | WRITE-IN | | 64 | 0.4602 | City/Town |
| City of Olympia City Council, Position No. 5 | Lisa Parshley | | 4905 | 35.51 | City/Town |
| City of Olympia City Council, Position No. 5 | Wendy Carlson | | 4277 | 30.9636 | City/Town |
| City of Olympia City Council, Position No. 5 | Talauna Reed | | 4505 | 32.6142 | City/Town |
| City of Olympia City Council, Position No. 5 | WRITE-IN | | 126 | 0.9122 | City/Town |
| City of Olympia City Council, Position No. 6 | Corey Gauny | | 3960 | 28.2454 | City/Town |
| City of Olympia City Council, Position No. 6 | Dontae Payne | | 7367 | 52.5464 | City/Town |
| City of Olympia City Council, Position No. 6 | Sarah DeStasio | | 2656 | 18.9444 | City/Town |
| City of Olympia City Council, Position No. 6 | WRITE-IN | | 37 | 0.2639 | City/Town |
| City of Olympia City Council, Position No. 7 | Jim Cooper | | 5778 | 41.5086 | City/Town |
| City of Olympia City Council, Position No. 7 | Spence Weigand | | 5574 | 40.0431 | City/Town |
| City of Olympia City Council, Position No. 7 | Tyrone Dion Brown | | 2524 | 18.1322 | City/Town |
| City of Olympia City Council, Position No. 7 | WRITE-IN | | 44 | 0.3161 | City/Town |
| City of Yelm City Council, Position No. 3 | Jalane McAtee | | 401 | 40.9602 | City/Town |
| City of Yelm City Council, Position No. 3 | Joshua Crossman | | 438 | 44.7395 | City/Town |
| City of Yelm City Council, Position No. 3 | Wilburn Curn Hutcheson IV | | 103 | 10.5209 | City/Town |
| City of Yelm City Council, Position No. 3 | Leon Bodden | | 26 | 2.6558 | City/Town |
| City of Yelm City Council, Position No. 3 | WRITE-IN | | 11 | 1.1236 | City/Town |
| City of Yelm City Council, Position No. 4 | Holly Smith | | 457 | 46.3959 | City/Town |
| City of Yelm City Council, Position No. 4 | Steffen Burney | | 257 | 26.0914 | City/Town |
| City of Yelm City Council, Position No. 4 | Kayla Russell | | 256 | 25.9898 | City/Town |
| City of Yelm City Council, Position No. 4 | WRITE-IN | | 15 | 1.5228 | City/Town |
| City of Yelm City Council, Position No. 7 | Terry Kaminski | | 470 | 47.5228 | City/Town |
| City of Yelm City Council, Position No. 7 | Joseph Dale Richardson | | 243 | 24.5703 | City/Town |
| City of Yelm City Council, Position No. 7 | Christopher Chai | | 262 | 26.4914 | City/Town |
| City of Yelm City Council, Position No. 7 | WRITE-IN | | 14 | 1.4156 | City/Town |
| Olympia School District No. 111 School Board Director, District No. 3 | Gary Landis | | 2608 | 14.054 | School |
| Olympia School District No. 111 School Board Director, District No. 3 | Darcy Huffman | | 9574 | 51.5924 | School |
| Olympia School District No. 111 School Board Director, District No. 3 | Mark Boyer | | 6290 | 33.8956 | School |
| Olympia School District No. 111 School Board Director, District No. 3 | WRITE-IN | | 85 | 0.458 | School |
| Olympia School District No. 111 School Board Director, District No. 5 | Scott Clifthorne | | 10883 | 59.4602 | School |
| Olympia School District No. 111 School Board Director, District No. 5 | Rebecca Cornelius | | 2516 | 13.7464 | School |
| Olympia School District No. 111 School Board Director, District No. 5 | Don Mitchell | | 4801 | 26.2307 | School |
| Olympia School District No. 111 School Board Director, District No. 5 | WRITE-IN | | 103 | 0.5627 | School |
| Rochester School District No. 401 School Board Director, District No. 5 | Curtis Haley | | 291 | 12.3044 | School |
| Rochester School District No. 401 School Board Director, District No. 5 | Mark Weaver | | 1188 | 50.2326 | School |
| Rochester School District No. 401 School Board Director, District No. 5 | Thomas Trott | | 864 | 36.5328 | School |
| Rochester School District No. 401 School Board Director, District No. 5 | WRITE-IN | | 22 | 0.9302 | School |
| Fire Protection District No. 06 - East Olympia Fire Commissioner, Position No. 2 | Brodie Smith | | 1656 | 60.7483 | Fire |
| Fire Protection District No. 06 - East Olympia Fire Commissioner, Position No. 2 | Richard C. Wells | | 449 | 16.471 | Fire |
| Fire Protection District No. 06 - East Olympia Fire Commissioner, Position No. 2 | Pete Suver | | 604 | 22.157 | Fire |
| Fire Protection District No. 06 - East Olympia Fire Commissioner, Position No. 2 | WRITE-IN | | 17 | 0.6236 | Fire |
| FIRE PROTECTION DISTRICT 12 Proposition No. 1 - Bonds to Construct New Fire Station | Approved | | 900 | 63.0252 | Fire |
| FIRE PROTECTION DISTRICT 12 Proposition No. 1 - Bonds to Construct New Fire Station | Rejected | | 528 | 36.9748 | Fire |
| Fire Protection District No. 13 - Griffin Proposition No. 1 - Levy Lid Lift | Approved | | 1353 | 66.4865 | Fire |
| Fire Protection District No. 13 - Griffin Proposition No. 1 - Levy Lid Lift | Rejected | | 682 | 33.5135 | Fire |
| SE Thurston Fire Authority Proposition No. 1 - Levy Lid Lift | Approved | | 2432 | 54.5414 | Fire |
| SE Thurston Fire Authority Proposition No. 1 - Levy Lid Lift | Rejected | | 2027 | 45.4586 | Fire |
This story was originally published August 3, 2021 at 5:00 AM.