On the Move: Local sports info and recreation standings for May 2-8
BASEBALL
Olympia Parks and Recreation men’s and coed softball league registration is open through May 12. Several divisions offered for a minimum of 14 games. Info: 360-753-8380; olympiawa.gov/sports.
Capitol Little League registration is closed except for 50/70 (U13) and Challenger (special needs). Also, managers and coaches in majors, minors and T-ball needed. Information: www.capitollittleleague.org.
Private baseball and fastpitch lessons by former collegiate and pro instructors offered in half-hour and hour sessions at indoor facility in Lacey. Contact Tara: tspencer360@yahoo.com.
BASKETBALL
Advantage Basketball Camps will be hosting three-day and five-day ball handling and shooting camps July 10-14, 9 a.m.-5 p.m., at Chinook Middle School in Lacey. Information: 425-670-8877; info@advantagebasketball.com
BHHS Boosters, sponsored by Tumwater Youth Basketball, will be running summer league basketball beginning this June. Girls varsity will play on Mondays and Wednesdays; boys varsity on Tuesdays and Thursdays and junior varsity teams and grades 8-9 (September 2017) teams will play on their respective varsity nights and Fridays. Cost is $450 per team for 10 games with pro-rated prices for four, six and eight-game packages. Last day to register is May 21. Call Dave Vernon, 360-943-3200 or 360-349-3273.
VOLLEYBALL
Tacoma-Pierce County Volleyball Officials Board is looking for individuals who are interested in officiating middle school, junior high, senior high, college and recreation matches throughout Pierce County and south King County. Line judges also needed. Info: Marc, 253-677-2872 or mhblau@comcast.net.
Thurston County Volleyball Officials Board is looking for high school and middle school officials for the upcoming season. No experience required as training will be provided. Contact Bill: 360-701-0902; 360-357-5206.
WRESTLING
Olympia USA Wrestling invites all wrestlers ages 5 to adult to join their club through May at Olympia High School. Cost: $50 for season. Weekend tournaments offered at additional cost. Info: 360-352-6839.
SUBMISSIONS
On the Move appears weekly. Submit information, with end date, before 5 p.m. Friday at: sports@thenewstribune.com
RECREATION STANDINGS
OLYMPIA SENIOR SOFTBALL LEAGUE
FINAL SPRING STANDINGS
Division 1 | 1st | 2nd | 3rd | Pts |
Mob Rulz | 4 | 4 | 2 | 12 |
Harbor 40s | 4 | 4 | 2 | 12 |
Premier | 3 | 3.5 | 2 | 9.5 |
Doerflinger | 3 | 1.5 | 4 | 7.5 |
Legends | 3 | 1 | 4 | 7.0 |
Last Kids Picked | 1 | 4 | 3 | 6.0 |
Division 2 | 1st | 2nd | 3rd | Pts |
Spin Tees | 7 | 2 | 1 | 16 |
NW Silvers | 5 | 2 | 3 | 12 |
Second Wind | 3 | 3 | 1 | 9 |
IBU 40s | 2 | 3 | 3 | 7 |
The Log | 0 | 5 | 2 | 5 |
Wildlife | 0 | 2 | 7 | 2 |
OLYMPIA PARKS, ARTS AND RECREATION
SPRING BASKETBALL
Division I and II | W | L | Pct. |
Mayhem | 3 | 0 | 1.000 |
Mantooth | 3 | 0 | 1.000 |
Homeport Advantage | 2 | 0 | 1.000 |
Westside Dental Crowns | 2 | 1 | .667 |
Toyota of Olympia | 2 | 1 | .667 |
Three Nations | 1 | 1 | .500 |
Squaxin Island | 1 | 1 | .500 |
WA Auto Credit | 1 | 1 | .500 |
Davidson Dragons | 1 | 2 | .333 |
Power Rangers | 0 | 3 | .000 |
Mastin Rejects | 0 | 3 | .000 |
Division III and IV | W | L | Pct. |
Watermelons | 2 | 0 | 1.000 |
Oly-Oops | 2 | 0 | 1.000 |
Sea Squad | 2 | 0 | 1.000 |
Olympia Vision Clinic | 2 | 0 | 1.000 |
Short Winded | 2 | 1 | .667 |
Small Dogs | 1 | 1 | .500 |
Pints Barn | 1 | 1 | .500 |
Tortland Trialblazers | 1 | 2 | .333 |
Killer Bees | 1 | 2 | .333 |
Who Dat | 0 | 2 | .000 |
Steady Mobbin’ | 0 | 2 | .000 |
Oly Redditors | 0 | 3 | .000 |
Chop Squad | 0 | 3 | .000 |
WOMEN’S SOCCER
W | L | T | Pts | |
Oly Girls | 2 | 0 | 0 | 6 |
Lilac Attack | 2 | 0 | 0 | 6 |
Hot Mess | 1 | 1 | 0 | 3 |
Kicks & Giggles | 1 | 1 | 0 | 3 |
Bangarang | 0 | 2 | 0 | 0 |
Traditions | 0 | 2 | 0 | 0 |
SPRING VOLLEYBALL
Rev B and Rev B Major | W | L | Pct. |
Lisas Gang | 11 | 1 | .917 |
We Are Groot | 9 | 3 | .750 |
Boom Boom | 9 | 3 | .750 |
Margaritas After | 8 | 4 | .667 |
Rock Flag & Eagle | 8 | 4 | .667 |
Sets Me Outside | 6 | 6 | .500 |
2 Legit 2 Hit | 6 | 6 | .500 |
Dept of Homeland Obscurity | 6 | 6 | .500 |
Stupor Heroes | 5 | 7 | .417 |
Meyarchitecture | 5 | 7 | .417 |
Serve It Up | 4 | 8 | .333 |
Poly-Ball | 3 | 9 | .250 |
Chico’s Bail Bonds | 2 | 10 | .167 |
Wolf Pack | 2 | 10 | .167 |
C Major | W | L | Pct. |
Bump & Grind | 10 | 2 | .833 |
Cobra Kai | 7 | 4 | .636 |
Thoracic 5 | 7 | 4 | .636 |
Angelless | 7 | 5 | .583 |
This Or That | 4 | 8 | .333 |
War & Peace | 0 | 12 | .000 |
Women’s B/C Major | W | L | Pct. |
Sassy Passy | 11 | 1 | .917 |
Yo Mama | 11 | 1 | .917 |
Buddies | 10 | 2 | .833 |
Friends | 10 | 2 | .833 |
Volley Brawlers | 7 | 5 | .583 |
NW Superheroes | 5 | 7 | .417 |
Hot Tamales | 5 | 7 | .417 |
Volleydolls | 5 | 7 | .417 |
Still @ It | 4 | 8 | .333 |
Don’t Dink Around | 2 | 10 | .167 |
Hitz Up | 2 | 10 | .167 |
Set-4-Life | 0 | 12 | .000 |
Women’s A/B Major | W | L | Pct. |
Uh Oh | 11 | 1 | .917 |
No Dig’gity | 9 | 3 | .750 |
Kiss My Pass | 6 | 6 | .500 |
Playing 4 Fun | 6 | 6 | .500 |
Shirt Image / Twin Cups | 4 | 8 | .333 |
Spiked Punch | 4 | 8 | .333 |
Last Minute | 2 | 10 | .167 |
B League | W | L | Pct. |
The Apple Dumpling Gang | 8 | 0 | 1.000 |
Shut D | 7 | 1 | .875 |
Swedish Fish | 7 | 1 | .875 |
Crawford Services | 6 | 2 | .750 |
Served Hot | 6 | 2 | .750 |
Bulldogs | 5 | 3 | .625 |
Crazy 88’s | 4 | 4 | .500 |
That’s What She Set | 4 | 4 | .500 |
What Strategy? | 4 | 4 | .500 |
Damon’s Pack | 3 | 5 | .375 |
Comeback Kids | 3 | 5 | .375 |
Dewey, Hit Em & Howe | 3 | 5 | .375 |
Over Achievers | 2 | 6 | .250 |
Notorious D.I.G. | 2 | 6 | .250 |
TBD | 0 | 8 | .000 |
Friends | 0 | 8 | .000 |
B Major | W | L | Pct. |
Booyah! | 8 | 0 | 1.000 |
Poly-Ball | 7 | 1 | .875 |
Threat Level Midnight | 6 | 2 | .750 |
Smile Time | 5 | 3 | .625 |
Serves You Right | 4 | 4 | .500 |
Scared Hitless | 4 | 4 | .500 |
Set To Kill | 3 | 5 | .375 |
Built To Kill | 1 | 7 | .125 |
Positive Vibrations | 1 | 7 | .125 |
Dept Of Homeland Obscurity | 1 | 7 | .125 |
This story was originally published May 1, 2017 at 4:54 PM with the headline "On the Move: Local sports info and recreation standings for May 2-8."