High school basketball: Boys and girls scoring leaders, Jan. 30
High school basketball scoring leaders are compiled weekly by The Olympian based on available stats from coaches, MaxPreps, Scorebook Live and other news outlets.
Schools in the area include Olympia, Capital, North Thurston, Shelton, Timberline, Yelm, River Ridge, Black Hills, Centralia, Rochester, Tumwater, W.F. West, Elma, Tenino, Northwest Christian and Rainier.
Not all schools reporting. Some schools partially reporting.
Coaches can call The Olympian’s sports desk at 253-597-8680 following games, or email lsmith@theolympian.com with updates.
RECENT BOYS HIGHLIGHTS
BOYS SCORING LEADERS THROUGH JAN. 29
PLAYER | POINTS | GAMES | AVG. |
1. Erik Stevenson, Timberline, sr. | 432 | 18 | 24.0 |
2. CJ Geathers, Tumwater, sr. | 416 | 18 | 23.1 |
3. Jeremy Spencer, North Thurston, sr. | 392 | 18 | 21.8 |
4. Clay Christian, North Thurston, sr. | 368 | 18 | 20.4 |
5. Ibi Ceesay, Pope John Paul II, sr. | 288 | 16 | 18.0 |
6. Tyler Ashmore, Centralia, sr. | 315 | 18 | 17.5 |
7. Chris Penner, Capital, jr. | 271 | 17 | 15.9 |
8. Ben Janssan, Centralia, sr. | 281 | 18 | 15.6 |
9. Eli Morton, Timberline, sr. | 229 | 15 | 15.3 |
10. Tony Dominguez, Northwest Christian, jr. | 211 | 14 | 15.1 |
11. Lucas Bowser, Olympia, jr. | 241 | 17 | 14.2 |
12. Grant Erickson, Capital, jr. | 252 | 17 | 14.8 |
13. Garrett Glenn, Black Hills, sr. | 246 | 18 | 13.7 |
14. Lamar Campbell, River Ridge, soph. | 231 | 18 | 12.8 |
15. Jordan Thomas, W.F. West, sr. | 224 | 18 | 12.4 |
16. Bailey Cooper, W.F. West, sr. | 211 | 17 | 12.4 |
RECENT GIRLS HIGHLIGHTS
GIRLS SCORING LEADERS THROUGH JAN. 29
PLAYER | POINTS | GAMES | AVG. |
1. Kaylee Schow, Tenino, jr. | 368 | 17 | 21.6 |
2. Brooklyn Harn, North Thurston, jr. | 320 | 18 | 17.8 |
3. Kiara Brooks, Timberline, jr. | 287 | 18 | 15.9 |
4. Quinlan Christian, North Thurston, sr. | 282 | 18 | 15.7 |
5. Maddie Plevyak, Yelm, soph. | 260 | 17 | 15.3 |
6. Ellie Corwin, Centralia, sr. | 244 | 18 | 13.6 |
7. Kiara Steen, W.F. West, sr. | 240 | 18 | 13.3 |
8. Erika Brumfield, W.F. West, jr. | 238 | 18 | 13.2 |
8. Lindsey Nurmi, Black Hills, sr. | 237 | 18 | 13.2 |
10. Jalyn Sackrider, Elma, soph. | 243 | 19 | 12.8 |
11. Nicole Lindblom, Capital, soph. | 137 | 11 | 12.5 |
12. Kaitlin Jewell, Yelm, jr. | 218 | 18 | 12.1 |
12. Paige Winter, Rochester, soph. | 206 | 17 | 12.1 |
14. Maddie Fields, Tumwater, sr. | 186 | 16 | 11.6 |
15. Alexis Jones-Sederberg, Rochester, soph. | 195 | 17 | 11.5 |
Lauren Smith: 360-754-5473, @smithlm12
This story was originally published January 30, 2018 at 2:35 PM with the headline "High school basketball: Boys and girls scoring leaders, Jan. 30."