Track and field: 118 local athletes qualify for track and field state championships
Last weekend, at their respective district track and field meets, 118 local athletes qualified for state in either individual events or as a leg of a relay race. The Class 4A/3A/2A WIAA track and field state championships will be held May 26-28 at Mount Tahoma High School in Tacoma. The 1A/2B/1B WIAA track and field state championships will be held May 26-28 at Eastern Washington University in Cheney.
TRACK AND FIELD STATE QUALIFIERS
Breakdown of qualifiers by school: W.F. West (2A) — 15 qualifiers (6 boys, 9 girls); Northwest Christian (2B) — 14 (7, 7); Black Hills (2A) — 12 (10, 2); Rainier (2B) — 12 (9, 3); Tumwater (2A) — 12 (5, 7); Capital (3A) — 11 (5, 6); Elma (1A) — 11 (6, 5); River Ridge (2A) — 7 (6, 1); Shelton (3A) — 6 (5, 1); Olympia (4A) — 5 (3, 2); Timberline (4A) — 4 (2, 2); Tenino (1A) — 3 boys; Centralia (2A) — 2 girls; North Thurston (3A) — 2 boys; Rochester (2A) — 1 boy; Yelm (4A) — 1 girl.
Every local athlete that qualified for the 2016 track and field state championships is listed below.
CLASS 4A
NAME, YR. | SCHOOL | EVENT(S) |
BOYS | ||
Jakob Steen, sr. | Olympia | High jump |
Ryan Underland, sr. | Olympia | Discus |
David Woodward, sr. | Olympia | Javelin |
Trenton Fisher, sr. | Timberline | Discus |
Jaylen Taylor, jr. | Timberline | Triple jump |
GIRLS | ||
Maia Halvorson, sr. | Olympia | Javelin |
Kiersten Kimminau, jr. | Olympia | 3,200 |
Keshara Romain, soph. | Timberline | Triple jump |
Selina So’oto, sr. | Timberline | Shot put |
Carissa Stovall, fr. | Yelm | Discus |
CLASS 3A
NAME, YR. | SCHOOL | EVENT(S) |
BOYS | ||
Willie Broxton, sr. | Capital | 4x100 relay |
Beau Crabill, jr. | Capital | 1,600 |
Tim Fisher, soph. | Capital | 4x100 relay, long jump |
Zach Smith, sr. | Capital | 100, 4x100 relay |
Jason Turner, jr. | Capital | 200, 4x100 relay |
Peter Allegre, sr. | North Thurston | 3,200 |
Ross Sherrer, jr. | North Thurston | 400 |
Cody Hall, soph. | Shelton | Javelin |
Mike Husky, sr. | Shelton | Shot put, discus |
Alan Konneh, sr. | Shelton | 110 hurdles |
Colton Paller, sr. | Shelton | Shot put, discus |
Cody Simon, jr. | Shelton | Pole vault |
GIRLS | ||
Hannah Chamberlin, soph. | Capital | 4x200 relay |
Paris Crawford, soph. | Capital | 4x100 relay |
Regie Grady, soph. | Capital | 200, 4x100 relay, 4x200 relay |
Chloe Lamenzo, jr. | Capital | 4x100 relay, 4x200 relay, long jump |
Lauren Mack-Wilson, sr. | Capital | 4x100 relay, 4x200 relay |
Bella Torres, jr. | Capital | 3,200 |
Lindsey Goldsby, sr. | Shelton | 800 |
CLASS 2A
NAME, YR. | SCHOOL | EVENT(S) |
BOYS | ||
Gabe Adamson, sr. | Black Hills | Pole vault |
Edward Afeiche, sr. | Black Hills | 4x100 relay, 4x400 relay |
Josh Brandon, sr. | Black Hills | 4x400 relay |
Jordan Claridge, fr. | Black Hills | Javelin |
Austen Daisa, jr. | Black Hills | Shot put |
Jewell Day, sr. | Black Hills | 4x400 relay, triple jump |
Mark Melendres, sr. | Black Hills | 100, 200, 4x100 relay |
Kyler Nygren, jr. | Black Hills | 4x100 relay, long jump |
Pearse Popchock, fr. | Black Hills | 800 |
Jason Underhill, sr. | Black Hills | 200, 400, 4x100 relay, 4x400 relay |
Ryan Blash, jr. | River Ridge | 4x100 relay |
Josh Braverman, jr. | River Ridge | 200, 110 hurdles, 300 hurdles, long jump |
Alex Coleman, jr. | River Ridge | 4x100 relay, triple jump |
Trey Dorfner, jr. | River Ridge | 4x100 relay |
Jordan Skipper-Brown, jr. | River Ridge | High jump, long jump |
D.J. Smith, sr. | River Ridge | 400, 4x100 relay, long jump |
Journey Fortner, sr. | Rochester | Discus, javelin |
Andrew Dellsite, sr. | Tumwater | 4x400 relay |
Evan Groat, jr. | Tumwater | 1,600, 4x400 relay |
Grant Pierce, soph. | Tumwater | 4x400 relay |
Devon Shedd-Kirkland, sr. | Tumwater | Javelin |
Jonah Valler, sr. | Tumwater | 800, 4x400 relay |
J.P. Guyer, sr. | W.F. West | 3,200 |
Ka’imi Henry, soph. | W.F. West | 4x400 relay |
Beau Stidham, sr. | W.F. West | Pole vault |
Dallas Taylor, soph. | W.F. West | 4x400 relay |
Terek Thornburg, sr. | W.F. West | 4x400 relay |
Josh Walters, sr. | W.F. West | 4x400 relay |
GIRLS | ||
Madi Frampton, soph. | Black Hills | 100 hurdles |
Maisy Williams, fr. | Black Hills | High jump |
Kaitlynn Johns, sr. | Centralia | Discus |
Anastasia Ulrigg, fr. | Centralia | Triple jump |
Taryn Lucas, fr. | River Ridge | High jump |
Anna Chartrey, sr. | Tumwater | Pole vault |
Tiana Cole, jr. | Tumwater | 300 hurdles, 4x400 relay |
Bella Foos, jr. | Tumwater | 200, 400, 4x200 relay, 4x400 relay |
Isabella Najarro, jr. | Tumwater | Discus |
Peyton Russell, sr. | Tumwater | 4x200 relay, long jump, triple jump |
Codi Short, jr. | Tumwater | 100, 4x200 relay, 4x400 relay |
Sydney Smith, jr. | Tumwater | 4x200 relay, 4x400 relay |
Ashley Abbott, soph. | W.F. West | 4x100 relay, 4x400 relay |
Kendra Bottenberg, soph. | W.F. West | Shot put, javelin |
Erika Brumfield, fr. | W.F. West | 800, 4x400 relay |
Allie Haakenson, jr. | W.F. West | Triple jump |
Madison Marquez, jr. | W.F. West | 4x100 relay |
Emma Moon, soph. | W.F. West | 3,200 |
Hannah Tak, sr. | W.F. West | 4x400 relay |
Emma Thornburg, soph. | W.F. West | 4x100 relay, 4x400 relay |
Kryshelle Wittner, jr. | W.F. West | 4x100 relay |
CLASS 1A
NAME, YR. | SCHOOL | EVENT(S) |
BOYS | ||
Dylan Bennett, sr. | Elma | 4x100 relay, 4x400 relay |
Brandon Butcher, jr. | Elma | 400, 4x100 relay, 4x400 relay |
Ira Hartford, jr. | Elma | 200, 4x100 relay, 4x400 relay |
Asa Quimby, sr. | Elma | Discus |
Lukas Starks, sr. | Elma | 4x400 relay |
Jake Zwarun, sr. | Elma | 4x100 relay |
Chase Blankenship, soph. | Tenino | Triple jump |
Jack Burnham, jr. | Tenino | Shot put |
Nihls Peterson, sr. | Tenino | 110 hurdles, high jump |
GIRLS | ||
Maddie Clark, fr. | Elma | 4x400 relay |
Cheyanne Jines, jr. | Elma | 4x400 relay |
Jayla Mason, fr. | Elma | 4x400 relay |
Megan Peterson, sr. | Elma | Shot put |
Yarely Rojas, jr. | Elma | 4x400 relay |
CLASS 2B
NAME, YR. | SCHOOL | EVENT(S) |
BOYS | ||
Luke Bredeson, sr. | Northwest Christian | 800, 1,600, 3,200 |
Colton Buster, sr. | Northwest Christian | 800, 1,600, 3,200 |
Corban Phillips, jr. | Northwest Chrsitian | 1,600, 3,200 |
Luke Schilter, jr. | Northwest Christian | 800, 1,600, 3,200 |
Elijah Taylor, jr. | Northwest Christian | 3,200 |
Austin Teigen, sr. | Northwest Christian | 110 hurdles, 300 hurdles |
Lee Thibodeau, sr. | Northwest Christian | 200, 400, long jump |
Shouridama Beadle, jr. | Rainier | 4x400 relay |
Dillon Ducharme, sr. | Rainier | Pole vault |
Jonny Hansen, sr. | Rainier | 4x400 relay |
David Hoover, soph. | Rainier | Javelin |
Ethan MacFarland, fr. | Rainier | 4x400 relay |
Alec Miller, sr. | Rainier | Javelin |
Zak Miller, sr. | Rainier | 4x400 relay |
Ian Russell, soph. | Rainier | Discus |
Dylan Wendler, sr. | Rainier | Javelin |
GIRLS | ||
Lauren Dominguez, jr. | Northwest Christian | Javelin |
Lina Hoffman, sr. | Northwest Christian | 3,200 |
Qi Kan, sr. | Northwest Christian | 4x400 relay |
Megan McSheffrey, soph. | Northwest Christian | 400, 800, 300 hurdles, 4x400 relay |
Heidi Sowers, jr. | Northwest Christian | 100 hurdles, 300 hurdles, 4x400 relay, triple jump |
Elizabeth Stottlemyre, jr. | Northwest Christian | 800, 4x400 relay, javelin |
Eliana Summers, soph. | Northwest Christian | 800, 1,600, 3,200 |
Peyton Dungan, sr. | Rainier | Shot put, discus |
Nicole Francis, jr. | Rainier | Pole vault |
Elainia Hansen, fr. | Rainier | 1,600, 3,200 |
--
TOP AREA TRACK AND FIELD MARKS
Through Sunday, May 22
Five new area bests were set last week. Black Hills’ 4x400 relay team of Josh Brandon, Edward Afeiche, Jewell Day and Jason Underhill combined for a season-best 3:29.4 on Friday at the 2A Southwest District track and field championships at Tiger Stadium in Centralia.
Shelton’s Colton Paller tossed a 169-4 in the shot put at the 3A West Central/Southwest bi-districk track and field championships on Friday at Sunset Chev Stadium in Sumner. That mark is No. 1 in 3A.
Jaylen Taylor, a Timberline junior, jumped a season-best 44-9½ in the triple jump Thursday at the 4A West Central/Southwest bi-district track and field championships at French Field in Kent. Makenna Hansen, a Timberline sophomore, set a new area best in the 200 (22.77) at the same meet.
Northwest Christian’s Elizabeth Stottlemyre tossed a season-best 126-10 in the javelin Thursday at the 2B Southwest District track and field championships at Raymond High School.
BOYS
100 — Zach Smith, Capital, sr., 11.09
200 — Josh Braverman, River Ridge, jr., 22.21
400 — Jason Underhill, Black Hills, sr., 50.3
800 — Luke Schilter, Northwest Christian, jr., 1:58.7
1,600 — Luke Schilter, Northwest Christian, jr., 4:19.72*
3,200 — Peter Allegre, North Thurston, sr., 9:30.02
110 hurdles — Josh Braverman, River Ridge, jr., 14.06*
300 hurdles — Josh Braverman, River Ridge, jr., 38.17**
4x100 relay — Capital (Tim Fisher, soph.; Zach Smith, sr.; Jason Turner, jr.; Willie Broxton, sr.), 42.97
4x400 relay — Black Hills (Josh Brandon, sr.; Edward Afeiche, sr.; Jewell Day, sr.; Jason Underhill, sr.), 3:29.4
Shot put — Mike Husky, Shelton, sr., 51-7½
Discus — Colton Paller, Shelton, sr., 169-4*
Javelin — David Woodward, Olympia, sr., 187-4
High jump — Jordan Skipper-Brown, River Ridge, jr., 6-6
Pole vault — Gabe Adamson, Black Hills, sr., 14-0
Long jump — Josh Braverman, River Ridge, jr., 22-5
Triple jump — Jaylen Taylor, Timberline, jr., 44-9½
* No. 1 in classification
** No. 1 in Washington state
GIRLS
100 — Princess Sullivan, Yelm, soph., 12.52
200 — Makenna Hansen, Timberline, soph., 25.77
400 — Megan McSheffrey, Northwest Christian, soph., 58.73
800 — Megan McSheffrey, Northwest Christian, soph., 2:21.51
1,600 — Kiersten Kimminau, Olympia, jr., 5:18.39
3,200 — Emma Moon, W.F. West, soph., 11:20.13
100 hurdles — Heidi Sowers, Northwest Christian, jr., 15.77
300 hurdles — Heidi Sowers, Northwest Christian, jr., 46.11*
4x100 relay — Yelm (Valeria Morales, jr.; Taeler Nilles, soph.; Rheese Dolgash, sr.; Princess Sullivan, soph.), 50.14
4x200 relay — Tumwater (Sydney Smith, jr.; Codi Short, jr.; Peyton Russell, sr.; Bella Foos, jr.), 1:45.9
4x400 relay — Northwest Christian (Qi Kan, sr.; Heidi Sowers, jr.; Elizabeth Stottlemyre, jr.; Megan McSheffrey, soph.), 4:08.6*
Shot put — Peyton Dungan, Rainier, sr., 40-9*
Discus — Carissa Stovall, Yelm, fr., 115
Javelin — Elizabeth Stottlemyre, Northwest Christian, jr., 126-10
High jump — Lauren Wilson, Olympia, jr., 5-3
Pole vault – Anna Chartrey, Tumwater, sr., 11-8
Long jump — Keshara Romain, Timberline, soph., 16-9¾
Triple jump — *Peyton Russell, Tumwater, sr., 38-9
* No. 1 in classification
** No. 1 in Washington state
This story was originally published May 23, 2016 at 12:30 PM with the headline "Track and field: 118 local athletes qualify for track and field state championships."